
ROLPON PAG SERIES is a Polyalkylene Glycol of different CST.
It is water soluble in nature and used for many industrial applications.
These polyalkylene glycol synthetic base offer.
| ROLPON PAG 868 | ROLPON PAG 8100 | OLPON PAG 8220 | ROLPON PAG 81000 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR. NO. | Specs | Min | Max | Typ | Min | Max | Typ | Min | Max | Typ | Min | Max | Typ |
| 1 | Appearance | Clear Liquid | Clear Liquid | Clear Liquid | Clear Liquid | ||||||||
| 2 | Color (ASTM D1500) | 1 | 1 | 1 | 1 | ||||||||
| 3 | Viscocity @ 40C (CST) (ASTM D445) | 62 | 74 | 90 | 110 | 205 | 240 | 900 | 1000 | ||||
| 4 | Viscocity @ 100C (CST ) (ASTM D445) | 14 | 20 | 40 | 160 | ||||||||
| 5 | Viscocity Index | 220 | 212 | 240 | 275 | ||||||||
| 6 | TAN | 0.5 | 0.1 | 0.5 | 0.1 | ||||||||
| 7 | FLASH POINT C (ASTM D92) | 190 | 210 | 220 | 200 | ||||||||
| 8 | PP © (ASTM D97) | -36 | -36 | -36 | -30 | ||||||||
| 9 | MOISTURE % | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||
| 10 | Sp. Gravity @ 20C | 1.025 | 1.04 | 1.034 | 1.04 | 1.06 | 1.05 | 1.047 | 1.06 | 1.053 | 1.0 | 1.1 | 1.05 |
Application :-