
ROLPON HF 891 is a Antiwear package for Hydraulic Fluids. It contains additives for
oxidation stability, corrosion protection, filterability, hydrolytic stability, antiwear protection.
It can be used for many base oils with recommended starting treat rate of 0.45%.
Treat rate recommended for HVLP is 0.7%.
| No | PARAMETERS | SPECIFICATIONS |
|---|---|---|
| 1 | APPEARANCE @30C | Clear Liquid |
| 2 | COLOUR | Yellow to Amber |
| 3 | VISCOSITY @ 40 C | 140-300 CST |
| 4 | FLASH POINT | >100 C min |
| 5 | % P | 5.5-6.5 wt% |
| 6 | % Zn | 7.5-8.5 wt% |
| 7 | Blending Temprature | <65 C. |
The product should be stored in cool shed away from heat source.
The product will be stable for 1 yr.

ROLPON HFA 886 is an ashless package for Compressor, Turbine and Hydraulic Fluids. It contains additives for oxidation stability, corrosion protection, filterability, hydrolytic stability, antiwear protection.
It can be used for many base oils with recommended starting treat rate of 0.6% for HLP (Hydraulic Lubrication Protection) and 1.0% for VDL (Air Compressor) applications.
| No. | PARAMETERS | SPECIFICATIONS |
|---|---|---|
| 1 | APPEARANCE@30C | Clear Liquid |
| 2 | COLOUR | Yellow to Amber |
| 3 | VISCOSITY@40 C (ASTM D445) | 450-850 CST |
| 4 | DENSITY @25C (ASTM D4045) | 0.94 typ |
| 5 | MOISTURE(KARL FISHER) | 1% Max |
| 6 | FLASHPOINT(ASTM D92) | >100 C min |
| 7 | COPPER CORROSION (3hrs@100C)(D130) | 1a-1b |
| 8 | BlendingTempshould b | <65 C. |
The product should be stored in cool shed away from heat source.
The product will be stable for 1yr.